Size Guide
Size Guide
How to measure?
×
The mark of a great shirt depends on it's fit. We have simplified our size guide to ensure your online shopping experience is a breeze. If you do not know your body measurement please click on below link for guidelines.
How to measure your body?
- Sits close to the body
- Fitted at the chest
- Fitted at the shoulders
- Tapered at the waist
- Comfortable but not boxy
- Accomodating at the shoulders and armhole
- Accomodating at the chest and waist
Your Chest Measure | Go For Size | Shirt's Length | Sleeve Length | Shirt's Waist |
---|---|---|---|---|
35" - 37" | S | 28.8 | 23.8 | 37.7 |
38" - 40" | M | 29.7 | 24.6 | 39.3 |
41" - 43" | L | 30.7 | 25.4 | 41.7 |
44" - 45" | XL | 31.1 | 26.2 | 44.1 |
46" - 48" | XXL | 31.5 | 27.2 | 46.4 |
Your Chest Measure | Go For Size | Shirt's Length | Sleeve Length | Shirt's Waist |
---|---|---|---|---|
89 - 94 | S | 73 | 60.5 | 96 |
96 - 102 | M | 75.5 | 62.5 | 100 |
104 - 109 | L | 78 | 64.5 | 106 |
112 - 114 | XL | 79 | 66.5 | 112 |
117 - 122 | XXL | 80 | 68.5 | 118 |
Your Chest Measure | Go For Size | Shirt's Length | Sleeve Length | Shirt's Waist |
---|---|---|---|---|
35" - 37" | S | 28.8 | 23.8 | 40.1 |
38" - 40" | M | 29.7 | 24.6 | 41.7 |
41" - 43" | L | 30.7 | 25.4 | 44 |
44" - 45" | XL | 31.1 | 26.2 | 46.4 |
46" - 48" | XXL | 31.5 | 27.2 | 48.8 |
Your Chest Measure | Go For Size | Shirt's Length | Sleeve Length | Shirt's Waist |
---|---|---|---|---|
89 - 94 | S | 73 | 60.5 | 102 |
96 - 102 | M | 75.5 | 62.5 | 106 |
104 - 109 | L | 78 | 64.5 | 112 |
112 - 114 | XL | 79 | 66.5 | 118 |
117 - 122 | XXL | 80 | 68.5 | 124 |
Can we help?
If you are still not sure of your size, feel free to call or email us and our style assistant will guide you in finding the right size. Remember that we offer free returns, so if your size doesn’t fit we will change it to your correct size.